Risk Management
Risk Name | Risk Description | Risk Probability of Occurrence | Risk Impact | Risk Factor | Risk Mitigation | Person in Charge of Tracking |
---|---|---|---|---|---|---|
Organisational Risks | 0%-0% | 5 | 0.0-0.0 🟩 | There is no Organisation. | ||
User Risks | The risks that could stem from users. | 0%-10% | 6 | 0.0-0.6 🟩 | Since we are essentially our own users, we won’t have to worry about it. | Albert |
Unclear Requirements | Specifictaions leaving too much room for interpretation. | 50%-70% | 6 | 3.0-4.2 🟥 | UCs need to be specified in detail. | Albert |
Unknown Technology | Unity and PM Tools not used before by any team member. | 50%-70% | 5 | 2.5-3.5 🟨 | Current Tools can’t be avoided. New Tools should be. | Beraat |
Project progress not monitored | Lack of proper time & progress tracking. | 80%-100% | 4 | 3.2-4.0 🟥 | Tasks need to be properly defined along with deadlines and responsabilities. | Danilo |
- 🟩:Low risk
- 🟨:Moderate risk
-
🟥:High risk
- back